Sony identifies these exact E-mount lens models against ILCE-7M4. Restricted entries include Sony’s own limitation text. This chart does not invent a filter size or certify a third-party lens.
Advertisement
| Lens | Coverage | Sony status | Restriction note | Exact source |
|---|---|---|---|---|
| SEL11F18 E 11mm F1.8 | APS-C | Compatible with restrictions | APS-C recording area narrows the field of view. In-camera distortion correction is forced to Auto. | Sony exact-pair detail |
| SEL14F18GM FE 14mm F1.8 GM | Full Frame | Fully Compatible | Sony marks this exact camera and lens pair fully compatible. | Sony exact-pair detail |
| SEL15F14G E 15mm F1.4 G | APS-C | Compatible with restrictions | APS-C recording area narrows the field of view. In-camera distortion correction is forced to Auto. | Sony exact-pair detail |
| SEL16F18G FE 16mm F1.8 G | Full Frame | Compatible with restrictions | In-camera distortion correction is forced to Auto. | Sony exact-pair detail |
| SEL16F28 E 16mm F2.8 | APS-C | Compatible with restrictions | APS-C recording area narrows the field of view. Focal-plane phase-detection AF is unavailable. Focus Map is unavailable. | Sony exact-pair detail |
| SEL20F18G FE 20mm F1.8 G | Full Frame | Fully Compatible | Sony marks this exact camera and lens pair fully compatible. | Sony exact-pair detail |
| SEL20F28 E 20mm F2.8 | APS-C | Compatible with restrictions | APS-C recording area narrows the field of view. | Sony exact-pair detail |
| SEL24F14GM FE 24mm F1.4 GM | Full Frame | Fully Compatible | Sony marks this exact camera and lens pair fully compatible. | Sony exact-pair detail |
| SEL24F18Z Sonnar T* E 24mm F1.8 ZA | APS-C | Compatible with restrictions | APS-C recording area narrows the field of view. Fast Hybrid AF needs lens firmware version 02 or later. | Sony exact-pair detail |
| SEL24F28G FE 24mm F2.8 G | Full Frame | Compatible with restrictions | In-camera distortion correction is forced to Auto. | Sony exact-pair detail |
| SEL28F20 FE 28mm F2 | Full Frame | Compatible with restrictions | In-camera distortion correction is forced to Auto. | Sony exact-pair detail |
| SEL35F14GM FE 35mm F1.4 GM | Full Frame | Fully Compatible | Sony marks this exact camera and lens pair fully compatible. | Sony exact-pair detail |
| SEL35F14Z FE 35mm F1.4 ZA | Full Frame | Fully Compatible | Sony marks this exact camera and lens pair fully compatible. | Sony exact-pair detail |
| SEL35F18 E 35mm F1.8 OSS | APS-C | Compatible with restrictions | APS-C recording area narrows the field of view. | Sony exact-pair detail |
| SEL35F18F FE 35mm F1.8 | Full Frame | Fully Compatible | Sony marks this exact camera and lens pair fully compatible. | Sony exact-pair detail |
| SEL35F28Z Sonnar T* FE 35mm F2.8 ZA | Full Frame | Fully Compatible | Sony marks this exact camera and lens pair fully compatible. | Sony exact-pair detail |
| SEL40F25G FE 40mm F2.5 G | Full Frame | Compatible with restrictions | In-camera distortion correction is forced to Auto. | Sony exact-pair detail |
| SEL50F12GM FE 50mm F1.2 GM | Full Frame | Fully Compatible | Sony marks this exact camera and lens pair fully compatible. | Sony exact-pair detail |
| SEL50F14GM FE 50mm F1.4 GM | Full Frame | Fully Compatible | Sony marks this exact camera and lens pair fully compatible. | Sony exact-pair detail |
| SEL50F14Z Planar T* FE 50mm F1.4 ZA | Full Frame | Fully Compatible | Sony marks this exact camera and lens pair fully compatible. | Sony exact-pair detail |
| SEL50F18 E 50mm F1.8 OSS | APS-C | Compatible with restrictions | APS-C recording area narrows the field of view. Fast Hybrid AF needs lens firmware version 02 or later. | Sony exact-pair detail |
| SEL50F18F FE 50mm F1.8 | Full Frame | Fully Compatible | Sony marks this exact camera and lens pair fully compatible. | Sony exact-pair detail |
| SEL50F25G FE 50mm F2.5 G | Full Frame | Compatible with restrictions | In-camera distortion correction is forced to Auto. | Sony exact-pair detail |
| SEL55F18Z Sonnar T* FE 55mm F1.8 ZA | Full Frame | Compatible with restrictions | In-camera distortion correction is forced to Auto. | Sony exact-pair detail |
| SEL85F14GM FE 85mm F1.4 GM | Full Frame | Fully Compatible | Sony marks this exact camera and lens pair fully compatible. | Sony exact-pair detail |
| SEL85F14GM2 FE 85mm F1.4 GM II | Full Frame | Fully Compatible | Sony marks this exact camera and lens pair fully compatible. | Sony exact-pair detail |
| SEL85F18 FE 85mm F1.8 | Full Frame | Fully Compatible | Sony marks this exact camera and lens pair fully compatible. | Sony exact-pair detail |
| SEL100F28GM FE 100mm F2.8 STF GM OSS | Full Frame | Fully Compatible | Sony marks this exact camera and lens pair fully compatible. | Sony exact-pair detail |
| SEL135F18GM FE 135mm F1.8 GM | Full Frame | Fully Compatible | Sony marks this exact camera and lens pair fully compatible. | Sony exact-pair detail |
| SEL300F28GM FE 300mm F2.8 GM OSS | Full Frame | Fully Compatible | Sony marks direct mounting fully compatible; adapted routes need separate checks. | Sony exact-pair detail |
| SEL400F28GM FE 400mm F2.8 GM OSS | Full Frame | Fully Compatible | Sony marks direct mounting fully compatible; adapted routes need separate checks. | Sony exact-pair detail |
| SEL400F45GM FE 400mm F4.5 GM OSS | Full Frame | Fully Compatible | Sony marks direct mounting fully compatible; adapted routes need separate checks. | Sony exact-pair detail |
| SEL600F40GM FE 600mm F4 GM OSS | Full Frame | Fully Compatible | Sony marks direct mounting fully compatible; adapted routes need separate checks. | Sony exact-pair detail |
| SEL600F63GM FE 600mm F6.3 GM OSS | Full Frame | Fully Compatible | Sony marks direct mounting fully compatible; adapted routes need separate checks. | Sony exact-pair detail |
| SEL30M35 E 30mm F3.5 Macro | APS-C | Compatible with restrictions | APS-C recording area narrows the field of view. Fast Hybrid AF needs lens firmware version 02 or later. | Sony exact-pair detail |
| SEL50M28 FE 50 mm F2.8 Macro | Full Frame | Fully Compatible | Sony marks this exact camera and lens pair fully compatible. | Sony exact-pair detail |
| SEL90M28G FE 90mm F2.8 Macro G OSS | Full Frame | Fully Compatible | Sony marks this exact camera and lens pair fully compatible. | Sony exact-pair detail |
| SEL100M28GM FE 100mm F2.8 Macro GM OSS | Full Frame | Fully Compatible | Sony marks direct mounting fully compatible; adapted routes need separate checks. | Sony exact-pair detail |
| SEL814G FE 8-14mm F3.5 Fisheye G | Full Frame | Compatible with restrictions | Equisolid-angle projection conversion is unavailable. | Sony exact-pair detail |
| SEL1018 E 10-18mm F4 OSS | APS-C | Compatible with restrictions | APS-C recording area narrows the field of view. | Sony exact-pair detail |
| SELP1020G E PZ 10-20mm F4 G | APS-C | Compatible with restrictions | APS-C recording area narrows the field of view. In-camera distortion correction is forced to Auto. | Sony exact-pair detail |
| SEL1224GM FE 12-24mm F2.8 GM | Full Frame | Fully Compatible | Sony marks this exact camera and lens pair fully compatible. | Sony exact-pair detail |
| SEL1224G FE 12-24mm F4 G | Full Frame | Fully Compatible | Sony marks this exact camera and lens pair fully compatible. | Sony exact-pair detail |
| SEL1625G FE 16-25mm F2.8 G | Full Frame | Compatible with restrictions | In-camera distortion correction is forced to Auto. | Sony exact-pair detail |
| SEL1635GM FE 16-35mm F2.8 GM | Full Frame | Fully Compatible | Sony marks this exact camera and lens pair fully compatible. | Sony exact-pair detail |
| SEL1635GM2 FE 16-35mm F2.8 GM Ⅱ | Full Frame | Fully Compatible | Sony marks this exact camera and lens pair fully compatible. | Sony exact-pair detail |
| SELC1635G FE C 16-35mm T3.1 G | Full Frame | Compatible with restrictions | Zoom rotation direction cannot be reassigned. | Sony exact-pair detail |
| SEL1635Z Vario-Tessar T* FE 16-35mm F4 ZA OSS | Full Frame | Fully Compatible | Sony marks this exact camera and lens pair fully compatible. | Sony exact-pair detail |
| SELP1635G FE PZ 16-35mm F4 G | Full Frame | Compatible with restrictions | In-camera distortion correction is forced to Auto. | Sony exact-pair detail |
| SELP1650 E PZ 16-50mm F3.5-5.6 OSS | APS-C | Compatible with restrictions | APS-C recording area narrows the field of view. In-camera distortion correction is forced to Auto. AF Assist is unavailable. Zoom rotation direction cannot be reassigned. Sony warns about possible high-ISO noise with this pair. | Sony exact-pair detail |
| SELP16502 E PZ 16-50mm F3.5-5.6 OSS II | APS-C | Compatible with restrictions | APS-C recording area narrows the field of view. In-camera distortion correction is forced to Auto. AF Assist is unavailable. | Sony exact-pair detail |
| SEL1655G E 16-55mm F2.8 G | APS-C | Compatible with restrictions | APS-C recording area narrows the field of view. In-camera distortion correction is forced to Auto. | Sony exact-pair detail |
| SEL1670Z Vario-Tessar T* E 16-70mm F4 ZA OSS | APS-C | Compatible with restrictions | APS-C recording area narrows the field of view. | Sony exact-pair detail |
| SEL1850 E 18-50mm F4-5.6 | APS-C | Compatible with restrictions | APS-C recording area narrows the field of view. In-camera distortion correction is forced to Auto. The lens has no manual focus ring. | Sony exact-pair detail |
| SEL1855 E 18-55mm F3.5-5.6 OSS | APS-C | Compatible with restrictions | APS-C recording area narrows the field of view. Fast Hybrid AF needs lens firmware version 02 or later. | Sony exact-pair detail |
| SELP18105G E PZ 18-105mm F4 G OSS | APS-C | Compatible with restrictions | APS-C recording area narrows the field of view. In-camera distortion correction is forced to Auto. Changing zoom rotation direction requires lens firmware version 02 or later. | Sony exact-pair detail |
| SELP18110G E PZ 18-110mm F4 G OSS | APS-C | Compatible with restrictions | APS-C recording area narrows the field of view. Zoom rotation direction cannot be reassigned. | Sony exact-pair detail |
| SEL18135 E 18-135 mm F3.5-5.6 OSS | APS-C | Compatible with restrictions | APS-C recording area narrows the field of view. In-camera distortion correction is forced to Auto. | Sony exact-pair detail |
| SEL18200 E 18-200mm F3.5-6.3 OSS | APS-C | Compatible with restrictions | APS-C recording area narrows the field of view. Fast Hybrid AF needs lens firmware version 02 or later. | Sony exact-pair detail |
| SEL18200LE E 18-200mm F3.5-6.3 OSS LE | APS-C | Compatible with restrictions | APS-C recording area narrows the field of view. Fast Hybrid AF needs lens firmware version 02 or later. AF Assist is unavailable. | Sony exact-pair detail |
| SELP18200 E PZ 18-200mm F3.5-6.3 OSS | APS-C | Compatible with restrictions | APS-C recording area narrows the field of view. Zoom rotation direction cannot be reassigned. | Sony exact-pair detail |
| SEL2070G FE 20-70mm F4 G | Full Frame | Compatible with restrictions | In-camera distortion correction is forced to Auto. | Sony exact-pair detail |
| SEL2450G FE 24-50mm F2.8 G | Full Frame | Compatible with restrictions | In-camera distortion correction is forced to Auto. | Sony exact-pair detail |
| SEL2470GM FE 24-70mm F2.8 GM | Full Frame | Fully Compatible | Sony marks this exact camera and lens pair fully compatible. | Sony exact-pair detail |
| SEL2470GM2 FE 24-70mm F2.8 GM II | Full Frame | Fully Compatible | Sony marks this exact camera and lens pair fully compatible. | Sony exact-pair detail |
| SEL2470Z Vario-Tessar T* FE 24-70mm F4 ZA OSS | Full Frame | Compatible with restrictions | In-camera distortion correction is forced to Auto. | Sony exact-pair detail |
| SEL24105G FE 24-105mm F4 G OSS | Full Frame | Compatible with restrictions | In-camera distortion correction is forced to Auto. | Sony exact-pair detail |
| SEL24240 FE 24-240mm F3.5-6.3 OSS | Full Frame | Compatible with restrictions | In-camera distortion correction is forced to Auto. | Sony exact-pair detail |
| SEL2860 FE 28-60mm F4-5.6 | Full Frame | Compatible with restrictions | In-camera distortion correction is forced to Auto. | Sony exact-pair detail |
| SEL2870GM FE 28-70mm F2 GM | Full Frame | Fully Compatible | Sony marks this exact camera and lens pair fully compatible. | Sony exact-pair detail |
| SEL2870 FE 28-70mm F3.5-5.6 OSS | Full Frame | Compatible with restrictions | In-camera distortion correction is forced to Auto. | Sony exact-pair detail |
| SEL28702 FE 28-70 mm F3.5-5.6 OSS II | Full Frame | Compatible with restrictions | In-camera distortion correction is forced to Auto. | Sony exact-pair detail |
| SELP28135G FE PZ 28-135mm F4 G OSS | Full Frame | Compatible with restrictions | In-camera distortion correction is forced to Auto. | Sony exact-pair detail |
| SEL50150GM FE 50-150mm F2 GM | Full Frame | Fully Compatible | Sony marks this exact camera and lens pair fully compatible. | Sony exact-pair detail |
| SEL55210 E 55-210mm F4.5-6.3 OSS | APS-C | Compatible with restrictions | APS-C recording area narrows the field of view. Fast Hybrid AF needs lens firmware version 02 or later. | Sony exact-pair detail |
| SEL70200GM FE 70-200mm F2.8 GM OSS | Full Frame | Fully Compatible | Sony marks direct mounting fully compatible; adapted routes need separate checks. | Sony exact-pair detail |
| SEL70200GM2 FE 70-200mm F2.8 GM OSS II | Full Frame | Fully Compatible | Sony marks direct mounting fully compatible; adapted routes need separate checks. | Sony exact-pair detail |
| SEL70200G FE 70-200mm F4 G OSS | Full Frame | Fully Compatible | Sony marks this exact camera and lens pair fully compatible. | Sony exact-pair detail |
| SEL70200G2 FE 70-200mm F4 Macro G OSS Ⅱ | Full Frame | Compatible with restrictions | In-camera distortion correction is forced to Auto. | Sony exact-pair detail |
| SEL70300G FE 70-300mm F4.5-5.6 G OSS | Full Frame | Fully Compatible | Sony marks this exact camera and lens pair fully compatible. | Sony exact-pair detail |
| SEL70350G E 70-350mm F4.5-6.3 G OSS | APS-C | Compatible with restrictions | APS-C recording area narrows the field of view. In-camera distortion correction is forced to Auto. | Sony exact-pair detail |
| SEL100400GM FE 100-400mm F4.5-5.6 GM OSS | Full Frame | Fully Compatible | Sony marks direct mounting fully compatible; adapted routes need separate checks. | Sony exact-pair detail |
| SEL100400MC FE 100-400mm F4.5 GM OSS | Full Frame | Fully Compatible | Sony marks direct mounting fully compatible; adapted routes need separate checks. | Sony exact-pair detail |
| SEL100400 FE 100-400mm F5.6-8 OSS | Full Frame | Fully Compatible | Sony marks direct mounting fully compatible; adapted routes need separate checks. | Sony exact-pair detail |
| SEL200600G FE 200-600mm F5.6-6.3 G OSS | Full Frame | Fully Compatible | Sony marks direct mounting fully compatible; adapted routes need separate checks. | Sony exact-pair detail |
| SEL400800G FE 400-800mm F6.3-8 G OSS | Full Frame | Fully Compatible | Sony marks direct mounting fully compatible; adapted routes need separate checks. | Sony exact-pair detail |
| SEL14TC 1.4x Teleconverter Lens | Unknown | Compatible with restrictions | Functions vary by lens variant; inspect Sony’s pair page. | Sony exact-pair detail |
| SEL20TC 2.0x Teleconverter Lens | Unknown | Compatible with restrictions | Functions vary by lens variant; inspect Sony’s pair page. | Sony exact-pair detail |
A-mount lenses are excluded from this native-lens chart because an exact LA-EA adapter and its separate restrictions are required.
Advertisement
Official sources and scope
Checked for this reference on October 30, 2026. Product firmware and support lists can change; inspect the current maker page for your exact revision.